Compare

# Tolt alternatives (2026): 10 options compared

The Tolt alternatives compared here are Affiligato, Rewardful, FirstPromoter, PromoteKit and Refgrow. Affiligato keeps Tolt’s core — tracking, recurring commissions, a branded portal and managed payouts — from $0 a month with our footer badge ($29 without), with no fee on payouts, where Tolt starts at $99 a month.

[Set up free](https://app.affiligato.com/sign-in?next=%2Fnew) [Affiligato vs Tolt](https://affiligato.com/compare/tolt/)

| Product                                            | Entry plan | Price                                          | What it covers                                              | Fees                                               |
| -------------------------------------------------- | ---------- | ---------------------------------------------- | ----------------------------------------------------------- | -------------------------------------------------- |
| [Affiligato](https://affiligato.com/pricing/)      | Starter    | $0 a month with our footer badge ($29 without) | Up to $5k of referred revenue a month; unlimited partners   | No fee on payouts                                  |
| [Rewardful](https://www.rewardful.com/pricing)     | Starter    | $49 a month                                    | Up to $7,500 a month in affiliate revenue                   | 3% processing fee on Managed Payouts               |
| [FirstPromoter](https://firstpromoter.com/pricing) | Starter    | $49 a month                                    | Up to $5,000 a month in affiliate revenue; 1,000 affiliates | Not stated                                         |
| [PromoteKit](https://www.promotekit.com/pricing)   | Pro        | $39 a month                                    | Up to $10,000 a month in affiliate revenue                  | 5% (bank) or 8% (card) on automated global payouts |
| [Refgrow](https://refgrow.com/pricing)             | Starter    | $29 a month                                    | Up to $1,000 a month in affiliate revenue                   | 0% transaction fees                                |
| [Tapfiliate](https://tapfiliate.com/pricing/)      | Launch     | $89 a month                                    | 50 affiliates, 5,000 clicks and 500 conversions a month     | Not stated                                         |
| [LeadDyno](https://www.leaddyno.com/pricing)       | Lite       | $49 a month                                    | 50 active affiliates                                        | Not stated                                         |
| [Trackdesk](https://trackdesk.com/pricing)         | Launch     | $249 a month, billed annually                  | Up to $50,000 a month in affiliate revenue                  | No transaction fees                                |
| [GrowSurf](https://growsurf.com/pricing)           | Startup    | $179 a month                                   | 2,500 participants (priced by participants)                 | Not stated                                         |
| [PartnerStack](https://partnerstack.com/pricing)   | By demo    | Not published; set during a demo               | Not published                                               | Not published                                      |

Each price is the cheapest paid self-serve plan, billed monthly unless it says otherwise, as its own pricing page (linked) stated it on November 20, 2026. Prices change. “Not stated” means the page did not say. Every name is a trademark of its owner; Affiligato is not affiliated with them.

## Switching from Tolt.

Your Tolt links keep working: Affiligato reads ?ref=, ?via= and ?aff=, the parameters Tolt links use, and importing your partners with their codes keeps each link crediting the same partner.

1. ### Import partners

   Upload a CSV of partners with their existing codes; their links keep working.

2. ### Bring customers

   Import existing referred customers and past payments, so recurring commissions carry on.

3. ### Connect billing

   Install the Affiligato Stripe App, or point a Paddle, Chargebee or RevenueCat webhook at Affiligato.

## Questions, answered.

Something else? [Write to us](mailto:hello@affiligato.com).

What is the cheapest Tolt alternative?

Of the alternatives that publish prices, the lowest paid entry plans are Refgrow at $29 a month (up to $1,000 a month in affiliate revenue) and PromoteKit at $39 a month (up to $10,000 a month in affiliate revenue). Affiligato’s Starter is $0 a month with our footer badge ($29 without), up to $5k of referred revenue a month; unlimited partners.

Can I move from Tolt without breaking partner links?

Your Tolt links keep working: Affiligato reads ?ref=, ?via= and ?aff=, the parameters Tolt links use, and importing your partners with their codes keeps each link crediting the same partner.

Does Affiligato charge a fee on payouts?

No. Affiligato takes no fee on payouts on any plan. Tolt’s pricing page states: 2% of what is paid out.

## Try Affiligato next to Tolt.

Set it up free in Test mode; pay when you switch to Production. Most programs are live in an afternoon.

[Set up free](https://app.affiligato.com/sign-in?next=%2Fnew) [Open the live demo](https://affiligato.com/demo/)
